The custom-made titanium orbital floor prosthesis in reconstruction for orbital floor fractures
dc.contributor.author | Bibb, Richard | en_UK |
dc.contributor.author | Hughes, C W | en_UK |
dc.contributor.author | Page, K | en_UK |
dc.contributor.author | Taylor, J | en_UK |
dc.date.accessioned | 2008-10-17T11:16:38Z | |
dc.date.available | 2008-10-17T11:16:38Z | |
dc.date.issued | 2003-02-01 | en_US |
dc.identifier.citation | 41(1), pp.50-53 | en_UK |
dc.identifier.issn | 0266-4356 | |
dc.identifier.uri | http://hdl.handle.net/10369/107 | |
dc.description.abstract | This research was part of the work carried out by the Medical Applications Group of PDR into the application of advanced design techniques in reconstructive surgery, in particular the use of computer-aided design and rapid prototyping techniques in head and neck surgery. This article reported on collaborative research undertaken between Frenchay Hospital and PDR-MAG in the application of advanced design techniques in medicine. This research involved exploiting product design techniques to repairing fractures to the bones that support the eyes, which requires precision if eyesight is to be restored perfectly. The techniques developed and described in this paper show how appropriate use of design technologies can aid in the design and manufacture of an artificial implant that will fit the individual patient precisely and restore function and vision with an operation that has reduced risks and is quicker to undertake. PDR-MAG’s contribution to this research first involved using specialist computer-aided design software to evaluate a number of different sets of Computed Tomography (CT) scan data to see which CT parameters led to the optimum three-dimensional reconstruction from the data. Secondly, the methods of transferring this data and utilising it in order to produce the best possible physical model by stereolithography were explored. This led to a better understanding of the utilisation of these design technologies for the reconstruction of the orbital anatomy. This understanding has subsequently been applied to many cases of orbital floor reconstruction resulting in better outcomes and better recommendations for radiographers and surgeons. PDR-MAG has continued to collaborate on challenging cases with Frenchay Hospital. | en_UK |
dc.relation.ispartofseries | British Journal of Oral & Maxiofacial Surgery | en_UK |
dc.title | The custom-made titanium orbital floor prosthesis in reconstruction for orbital floor fractures | en_UK |
dc.identifier.doi | http://dx.doi.org/10.1016/S0266435602002498 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following collection(s)
-
Technology-led design [51]
-
WIRAD: RAE 2008 Submission [126]
RAE Submission CSAD, PDR and AMD, University of Wales, Newport