Is simplicity the key to engagement for children on the autism spectrum?
dc.contributor.author | Keay-Bright, Wendy | |
dc.contributor.author | Howarth, Imogen | |
dc.date.accessioned | 2011-10-20T13:08:53Z | |
dc.date.available | 2011-10-20T13:08:53Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Personal and Ubiquitous Computing, volume 16, number 2, p129-141 | en_GB |
dc.identifier.issn | 1617-4909 (Print) | |
dc.identifier.issn | 1617-4917 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10369/2794 | |
dc.description.abstract | This article presents a conceptualisation of technologies as simple, ambient forms. By avoiding the tendency to solve problems and by being open to interaction that emerges through repetition and flow, we argue that technology can offer more for people than functionality. When the user is given freedom to discover control without burdensome cognitive demands and the fear of failure, even everyday technologies can arouse curiosity and thus reveal untapped ability. What is unique about our work is its therapeutic application as a medium for engaging the most hard to reach children on the autism spectrum. Our theoretical foundations are drawn from the human–computer interaction paradigm of tangible interaction. This is of interest to us as a framework for the study of the physical and sensory manipulation of information. For children with cognitive and developmental delays, discovering a close match between physical control and digital response has proved both rewarding and motivating. The significance of this is illustrated through a range of studies undertaken with children with autism spectrum disorders. These include a mixed group attending a holiday club, a study that introduced keyboard activities to children with poor receptive communication and a case study using an ordinary microphone. The research captures emergent, exploratory interaction with a software application called ReacTickles. The case study uses a specifically customised video coding technique to analyse idiosyncratic interactions that demonstrate the impact of simple, playful interaction on self-esteem and creativity. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Springer London | en_GB |
dc.subject | Autistic Spectrum | en_GB |
dc.subject | Tangible | en_GB |
dc.subject | Creativity | en_GB |
dc.subject | Technology | en_GB |
dc.subject | Play | en_GB |
dc.title | Is simplicity the key to engagement for children on the autism spectrum? | en_GB |
dc.type | Article | en_GB |
dc.identifier.doi | http://dx.doi.org/10.1007/s00779-011-0381-5 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following collection(s)
-
Centre for Applied Research in Inclusive Arts and Design (CARIAD) [83]
CARIAD researchers put people at the heart of design. The mulit-disciplinary team works in a fast-emerging field in which the arts contribute to health, wellbeing, social inclusion and healthcare practice across a range of settings and end-user populations.