Effects of manipulating the motivational climate in Physical Education lessons
dc.contributor.author | Morgan, Kevin | |
dc.contributor.author | Carpenter, P. J. | |
dc.date.accessioned | 2008-10-17T11:24:18Z | |
dc.date.available | 2008-10-17T11:24:18Z | |
dc.date.issued | 2002-10-01 | en_UK |
dc.identifier.citation | European Physical Education Review, 8 (3), pp.207-229 | en_UK |
dc.identifier.issn | 1356-336X | en_UK |
dc.identifier.uri | http://hdl.handle.net/10369/286 | |
dc.description.abstract | This study investigated the effects of manipulating the motivational climate in athletics lessons to be mastery oriented on pupils’ perceptions of the motivational climate, achievement goal orientations and cognitive and affective responses. A total of 153 male and female secondary school pupils were involved in the study over a period of seven weeks. The pupils completed a pre- and post-intervention survey assessing their achievement goal orientations, beliefs about the causes of success, task choice, satisfaction, boredom and attitude toward athletics. Additionally the post-intervention survey assessed the pupils’ perceptions of the motivational climate. Results revealed pupils’ perceptions of a mastery climate and significant increases in their task orientation, preference for challenging tasks, satisfaction and positive attitude as a result of experiencing the mastery programme. These findings are discussed with regard to the implications for physical educators. | en_UK |
dc.publisher | Sage Publications Ltd. | en_UK |
dc.relation.ispartofseries | European Physical Education Review | en_UK |
dc.title | Effects of manipulating the motivational climate in Physical Education lessons | en_UK |
dc.identifier.doi | http://dx.doi.org/10.1177/1356336X020083003 | en_UK |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following collection(s)
-
Education Research [256]