Modelling the maximum voluntary joint torque/angular velocity relationship in human movement
dc.contributor.author | Wilson, Cassie | en_US |
dc.contributor.author | King, Mark A. | en_US |
dc.contributor.author | Yeadon, Maurice R. | en_US |
dc.date.accessioned | 2008-10-17T11:31:03Z | |
dc.date.available | 2008-10-17T11:31:03Z | |
dc.date.issued | 2006-03-01 | en_US |
dc.identifier.citation | 39(3), pp.476-482 | en_US |
dc.identifier.isbn | 00219290 | en_US |
dc.identifier.uri | http://hdl.handle.net/10369/566 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jbiomech.2004.12.012 | |
dc.description.abstract | This paper presents a method for modelling ‘differential activation’ in eccentric compared to concentric muscle velocities. The purpose was to allow calculation of the maximum voluntary knee extensor torque as a function of knee angular velocity. Failure to include differential activation when modelling maximal movements leads to errors in the estimation of joint torque in the eccentric phase. This work formed part of Wilson’s PhD. Wilson was responsible for the data collection and analysis and contributed to editing the paper. | en_US |
dc.publisher | Journal of Biomechanics | en_US |
dc.publisher | Elsevier | |
dc.title | Modelling the maximum voluntary joint torque/angular velocity relationship in human movement | en_US |
dc.identifier.doi | 10.1016/j.jbiomech.2004.12.012 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following collection(s)
-
Sport Research Groups [1096]