Microdamage and altered vascularity at the enthesis-bone interface provides an anatomic explanation for bone involvement in the HLA-B27- associated spondylarthritides and allied disorders
dc.contributor.author | Toumi, Hechmi | en_US |
dc.contributor.author | Benjamin, M | en_US |
dc.contributor.author | Redman, S | en_US |
dc.contributor.author | Suzuki, D | en_US |
dc.date.accessioned | 2008-10-17T11:31:08Z | |
dc.date.available | 2008-10-17T11:31:08Z | |
dc.date.issued | 2007-01-01 | en_US |
dc.identifier.citation | 56 (1), pp.224-233 | en_US |
dc.identifier.issn | 1529-0131 | |
dc.identifier.uri | http://hdl.handle.net/10369/593 | |
dc.description.abstract | Ligaments and tendons attach to the skeleton at entheses and inflamed entheses are generally attributed to soft tissue and its insertion. This study investigated the microanatomy and histopathology of bone at entheses and showed that the trabecular network beneath the bone’s cortical shell is an integral part of the enthesis. Significant levels of microdamage and tissue repair were seen at the interface of soft tissue and bone and findings have implications for the aetiology of conditions such as SAHPO syndrome and spondylarthritis. Toumi performed the histology, data collection and analysis, designed the treatment and contributed to writing the manuscript. | en_US |
dc.publisher | Arthritis & Rheumatism | en_US |
dc.title | Microdamage and altered vascularity at the enthesis-bone interface provides an anatomic explanation for bone involvement in the HLA-B27- associated spondylarthritides and allied disorders | en_US |
dc.identifier.doi | http://dx.doi.org/10.1002/art.22290 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following collection(s)
-
Sport Research Groups [1094]