Approaches to science assessment in English primary schools: interim findings from the Teacher Assessment in Primary Science (TAPS) project
dc.contributor.author | Davies, Dan | |
dc.contributor.author | Collier, C. | |
dc.contributor.author | Earle, S. | |
dc.contributor.author | Howe, A. | |
dc.contributor.author | McMahon, K. | |
dc.date.accessioned | 2016-01-07T10:50:28Z | |
dc.date.available | 2016-01-07T10:50:28Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Davies, D., Collier, C., Earle, S., Howe, A. and McMahon, K., (2014). Approaches to Science Assessment in English Primary Schools., Bristol, Primary Science Teaching Trust | en_US |
dc.identifier.uri | http://hdl.handle.net/10369/7437 | |
dc.identifier.uri | https://pstt.org.uk/application/files/6514/5761/9873/Approaches_to_science_asst_Full_report_Oct14.pdf | |
dc.language.iso | en | en_US |
dc.publisher | Primary Science Teaching Trust | en_US |
dc.title | Approaches to science assessment in English primary schools: interim findings from the Teacher Assessment in Primary Science (TAPS) project | en_US |
dc.type | Technical Report | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following collection(s)
-
Education Research [263]